Texas Fish Report
60Lb White Seabass Caught Today Aboard The Aloha Spirit

by Channel Islands Sportfishing
9-6-2012
(805) 382-1612
Website
Good fishing, big biscuits are still biting. Check out the count!
Channel Islands Sportfishing Center Fish Counts
as of September 06, 2012
as of September 06, 2012
| Boat | Trip Type | Anglers | Fish Counts |
| Island Tak | Full Day | 9 | 40 Rockfish, 35 Calico Bass, 8 Barracuda |
| Aloha Spirit | Full Day | 10 | 2 White Seabass, 20 Calico Bass, 20 Rockfish |
| Gentleman | 3/4 Day | 16 | 10 Sheephead, 35 Halfmoon, 50 Vermilion Rockfish, 6 Calico Bass, 4 Whitefish, 1 Opaleye, 1 Cabezon |
| Erna B | 3/4 Day | 12 | 1 Whitefish, 25 Spanish Mackerel, 5 Sand Bass, 67 Rockfish, 1 Lingcod, 3 Calico Bass, 2 Cabezon |
| Boats | Anglers | Dock Total | |
| 4 Boats | 47 | 127 Rockfish, 64 Calico Bass, 8 Barracuda, 2 White Seabass, 10 Sheephead, 35 Halfmoon, 50 Vermilion Rockfish, 5 Whitefish, 1 Opaleye, 3 Cabezon, 25 Spanish Mackerel, 5 Sand Bass, 1 Lingcod |
< Previous Report Next Report >
