Texas Fish Report
The Spanish Jacks Are Biting

by Channel Islands Sportfishing
9-12-2012
(805) 382-1612
Website
Channel Islands Sportfishing Center Fish Counts
as of September 12, 2012
| Boat | Trip Type | Anglers | Fish Counts |
| Sea Jay | Full Day | 6 | 15 Calico Bass, 60 Rockfish |
| Island Tak | Full Day | 7 | 8 Barracuda, 66 Calico Bass |
| Aloha Spirit | Full Day | 13 | 51 Spanish Jack, 1 Sculpin, 23 Sand Bass, 35 Rockfish, 7 Lingcod, 1 Calico Bass, 6 Cabezon |
| Gentleman | 3/4 Day | 24 | 45 Calico Bass, 2 Cabezon, 8 Sheephead, 200 Opaleye, 35 Halfmoon, 30 Rockfish |
| Speed Twin | 1/2 Day AM | 25 | 51 Calico Bass, 1 Halibut, 155 Spanish Jack, 3 Rock Sole, 21 Rockfish, 1 Lingcod, 6 Sand Bass, 1 Cabezon |
| Boats | Anglers | Dock Total | |
| 5 Boats | 75 | 178 Calico Bass, 146 Rockfish, 8 Barracuda, 206 Spanish Jack, 1 Sculpin, 29 Sand Bass, 8 Lingcod, 9 Cabezon, 8 Sheephead, 200 Opaleye, 35 Halfmoon, 1 Halibut, 3 Rock Sole |
< Previous Report Next Report >
