Texas Fish Report
Looking forward to Fall fishing! Check out the count!

by Channel Islands Sportfishing
9-28-2012
(805) 382-1612
Website
Channel Islands Sportfishing Center Fish Counts
as of September 28, 2012
as of September 28, 2012
| Boat | Trip Type | Anglers | Fish Counts |
| Erna B | Full Day | 13 | 1 Sculpin, 2 Spanish Mackerel, 130 Rockfish |
| Sea Jay | Full Day | 8 | 44 Rockfish, 8 Barracuda, 1 Sheephead, 36 Calico Bass, 1 Whitefish |
| Island Tak | Full Day | 10 | 36 Barracuda, 40 Calico Bass |
| Aloha Spirit | Full Day | 16 | 160 Rockfish, 3 Spanish Mackerel, 1 Sculpin, 12 Lingcod, 1 Sheephead |
| Gentleman | 3/4 Day | 35 | 15 Calico Bass, 270 Rockfish, 3 Sculpin |
| Cobra | Full Day | 12 | 15 Calico Bass, 62 Rockfish, 71 Spanish Mackerel, 1 Cabezon |
| Boats | Anglers | Dock Total | |
| 6 Boats | 94 | 5 Sculpin, 76 Spanish Mackerel, 666 Rockfish, 44 Barracuda, 2 Sheephead, 106 Calico Bass, 1 Whitefish, 12 Lingcod, 1 Cabezon |
Fish Count Publishing provided by SportfishingReport.com.
Nice flat fish aboard the Gentleman earlier this week
< Previous Report Next Report >
