Texas Fish Report
ODFW Bennett Dams Fish Counts Update
by OR Department of Fish & Wildlife Staff
10-29-2014
Website
Upper and Lower Bennett Dams
Upper and Lower Bennett Dams are located southeast of the town of Stayton on the North Santiam River. Upper Bennett Dam is on the south side of Stayton Island and Lower Bennett Dam is on the north side. Fish passage structures and video cameras are installed at each dam. Review of the video feed allows an ODFW employee to counts the number and species of fish making their way upstream.1/1/14 through 10/25/14
| Species | Upper Bennett | Lower Bennett | Total |
| Summer Steelhead | 3061 | 993 | 4054 |
| Winter Steelhead | 770 | 105 | 875 |
| Unknown Steelhead | 32 | 3 | 35 |
| Total Steelhead | 3863 | 1101 | 4964 |
| Spring Chinook -- ad clipped | 4774 | 647 | 5421 |
| Spring Chinook -- unmarked | 1344 | 222 | 1566 |
| Spring Chinook -- jacks | 117 | 50 | 167 |
| Spring Chinook -- unknown mark | 5 | 1 | 6 |
| Spring Chinook -- total | 6240 | 920 | 7160 |
| Lamprey | 1313 | 139 | 1452 |
| Coho | 317 | 63 | 380 |
< Previous Report Next Report >
